The distribution of credits for the programme across four years is given below.
| Source of Course | Criterion | Course Component | Total Credits | Course Category | Credits / Category | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | ||||||
| NCTE Curriculum Framework | An induction programme at the start of each year | Non Graded | - | - | - | - | |||||||
| Science Major | Specialization Compulsory | 72 | Compulsory | 48 | 12 | 12 | 12 | 12 | - | - | - | - | |
| Specialization Elective | 24 | Elective | 24 | - | - | - | - | 12 | 12 | - | - | ||
| Foundations in Education | Programme Compulsory | 31 | 28 | 3 | - | 4 | 4 | - | 4 | 6 | 7 | ||
| Ability Enhancement & Value Added Courses | Programme Compulsory | 28 | 28 | 7 | 7 | 2 | - | 3 | - | 4 | 5 | ||
| Stage-specific Content-cum-Pedagogy | Programme Compulsory | 16 | 16 | - | - | 4 | 4 | 4 | 4 | - | - | ||
| School Experience | Programme Compulsory | 22 | 22 | - | - | - | - | 3 | 2 | 12 | 5 | ||
| Community Service | Non Graded | 2 | 2 | - | - | - | - | - | - | - | 2 | ||
| IITJ Recommended | Design & Computational Thinking | Programme Compulsory | 3 | 3 | - | 3 | - | - | - | - | - | - | |
| Design Credit Project | Non Graded | 2 | 2 | - | - | - | 2 | - | - | - | - | ||
| Total Credits | 176 | 176 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||
Copyright © 2026 B. R. Khokhar Memorial Shikshan Sansthan Kuchaman City All rights reserved.